| Property | Value |
| Name | 05 Asset Records |
| Description | Asset records include descriptive information about your organization's physical assets, such as buildings, vehicles, and HVAC units. The primary purpose of Asset records is to help you track the contribution of each of your assets to your total emissions so you can address the specific items that will have the greatest impact. greenerApps asset categories are: Properties, On-Site Energy, Vehicles, Refrigeration, Animals and Chemicals. |
| Filename | Link to View?id=dg97t4kx_2483pkpj3fx |
| Filesize | Link |
| Filetype | com/View?id=dg97t4kx_2483pkpj3fx (Mime Type: link) |
| Created On: | 12/01/2009 07:29 |
| Homepage |